<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebook</title>
	<atom:link href="http://freeforebook.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://freeforebook.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Oct 2009 02:03:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Artificial Intelligence Editors of Scientific American</title>
		<link>http://freeforebook.com/?p=72</link>
		<comments>http://freeforebook.com/?p=72#comments</comments>
		<pubDate>Sun, 18 Oct 2009 02:03:22 +0000</pubDate>
		<dc:creator>NurAminudin</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://freeforebook.com/?p=72</guid>
		<description><![CDATA[Drawn from the pages of Scientific American and collected here for the first time, this work contains updated and condensed information, made accessible to a general popular science audience, on the subject of artificial intelligence. 
Download Understanding Artificial Intelligence Editors of Scientific American
]]></description>
			<content:encoded><![CDATA[<p><span id="___spanRanderedObject"><span><img class="alignleft size-full wp-image-73" title="9780759527614_L" src="http://freeforebook.com/wp-content/uploads/2009/10/9780759527614_L.jpg" alt="9780759527614_L" width="112" height="150" />Drawn from the pages of Scientific American and collected here for the first time, this work contains updated and condensed information, made accessible to a general popular science audience, on the subject of artificial intelligence. <span id="more-72"></span></span></span></p>
<p><a title="Download" href="http://ebook.com/ebooks/Understanding-Artificial-Intelligence.dnl">Download</a> Understanding Artificial Intelligence Editors of Scientific American</p>
]]></content:encoded>
			<wfw:commentRss>http://freeforebook.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of 2600 Emmanuel Goldstein</title>
		<link>http://freeforebook.com/?p=68</link>
		<comments>http://freeforebook.com/?p=68#comments</comments>
		<pubDate>Sun, 18 Oct 2009 01:57:35 +0000</pubDate>
		<dc:creator>NurAminudin</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://freeforebook.com/?p=68</guid>
		<description><![CDATA[Since 1984, the quarterly magazine 2600 has provided fascinating articles for readers who are curious about technology. Find the best of the magazine’s writing in Best of 2600: A Hacker Odyssey, a collection of the strongest, most interesting, and often most controversial articles covering 24 years of changes in technology, all from a hacker’s perspective. [...]]]></description>
			<content:encoded><![CDATA[<p><span id="___spanRanderedObject"><span><img class="alignleft size-full wp-image-69" title="9780470419588_L" src="http://freeforebook.com/wp-content/uploads/2009/10/9780470419588_L.jpg" alt="9780470419588_L" width="126" height="150" />Since 1984, the quarterly magazine <em>2600</em> has provided fascinating articles for readers who are curious about technology. Find the best of the magazine’s writing in <em>Best of 2600: A Hacker Odyssey</em>, a collection of the strongest, most interesting, and often most controversial articles covering 24 years of changes in technology,<span id="more-68"></span> all from a hacker’s perspective. Included are stories about the creation of the infamous tone dialer “red box” that allowed hackers to make free phone calls from payphones, the founding of the Electronic Frontier Foundation, and the insecurity of modern locks. </span></span></p>
<p><span id="___spanRanderedObject"><span><a title="Download" href="http://ebook.com/ebooks/The-Best-of-2600.dnl">Download</a> The Best of 2600</span><br />
<span>Emmanuel Goldstein</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freeforebook.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Intrusion Kevin D. Mitnick and William L. Simon</title>
		<link>http://freeforebook.com/?p=64</link>
		<comments>http://freeforebook.com/?p=64#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:44:52 +0000</pubDate>
		<dc:creator>NurAminudin</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://freeforebook.com/?p=64</guid>
		<description><![CDATA[Hacker extraordinaire Kevin Mitnick delivers the explosive encore to his bestselling The Art of Deception Kevin Mitnick, the world&#8217;s most celebrated hacker, now devotes his life to helping businesses and governments combat data thieves, cybervandals, and other malicious computer intruders. In his bestselling The Art of Deception, Mitnick presented fictionalized case studies that illustrated how [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-65" title="9780470503829_L" src="http://freeforebook.com/wp-content/uploads/2009/10/9780470503829_L.jpg" alt="9780470503829_L" width="112" height="150" />Hacker extraordinaire Kevin Mitnick delivers the explosive encore to his bestselling The Art of Deception Kevin Mitnick, the world&#8217;s most celebrated hacker, now devotes his life to helping businesses and governments combat data thieves, cybervandals, and other malicious computer intruders. In his bestselling The Art of Deception, Mitnick presented fictionalized case studies that illustrated how savvy computer crackers use &#8220;social engineering&#8221; to compromise even the most technically secure computer systems.<span id="more-64"></span> Now, in his new book, Mitnick goes one step further, offering hair-raising stories of real-life computer break-ins-and showing how the victims could have prevented them. Mitnick&#8217;s reputation within the hacker community gave him unique credibility with the perpetrators of these crimes, who freely shared their stories with him-and whose exploits Mitnick now reveals in detail for the first time, including:      * A group of friends who won nearly a million dollars in Las Vegas by reverse-engineering slot machines     * Two teenagers who were persuaded by terrorists to hack into the Lockheed Martin computer systems     * Two convicts who joined forces to become hackers inside a Texas prison     * A &#8220;Robin Hood&#8221; hacker who penetrated the computer systems of many prominent companies-andthen told them how he gained access   With riveting &#8220;you are there&#8221; descriptions of real computer break-ins, indispensable tips on countermeasures security professionals need to implement now, and Mitnick&#8217;s own acerbic commentary on the crimes he describes, this book is sure to reach a wide audience-and attract the attention of both law enforcement agencies and the media.</p>
<p><a title="Download" href="http://www.ebook.com/ebooks/The-Art-of-Intrusion.dnl">Download</a> The Art of Intrusion Kevin D. Mitnick and William L. Simon</p>
]]></content:encoded>
			<wfw:commentRss>http://freeforebook.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Scorecards Sam Bansal</title>
		<link>http://freeforebook.com/?p=61</link>
		<comments>http://freeforebook.com/?p=61#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:42:35 +0000</pubDate>
		<dc:creator>NurAminudin</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://freeforebook.com/?p=61</guid>
		<description><![CDATA[Insider advice on establishing Key Performance Indicators to value technology investments and achieve business performanceFeaturing discussion of methodology that firmly establishes KPIs based on business objectives, benchmarks them, and prepares a scorecard that is used to derive the value that can be unleashed if the value drivers are established, Technology Scorecards reveals how this approach [...]]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignleft size-full wp-image-62" title="9780470488515_L" src="http://freeforebook.com/wp-content/uploads/2009/10/9780470488515_L.jpg" alt="9780470488515_L" width="112" height="150" />Insider advice on establishing Key Performance Indicators to value technology investments and achieve business performanceFeaturing discussion of methodology that firmly establishes KPIs based on business objectives, benchmarks them, and prepares a scorecard that is used to derive the value that can be unleashed if the value drivers are established, <span id="more-61"></span>Technology Scorecards reveals how this approach benefits both the organization and technology vendors as it helps establish achievable expectations. In addition, it offers relevant discussion on how to integrate people, information, business processes, and technology, going beyond the simple project management or the deliver on promise slogans of technology vendors.</p>
<p>Dr. Sam Bansal (La Jolla, CA) has years of experience in the enterprise software industry, primarily focused in Consulting. He is head of SIS &amp; Partner of Elixir Netcom Solutions, a technology solutions provider.</p>
<p></span><a title="Download" href="http://www.ebook.com/ebooks/Technology-Scorecards.dnl">Donwload</a> Technology Scorecards Sam Bansal</p>
]]></content:encoded>
			<wfw:commentRss>http://freeforebook.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Service-Oriented Architecture (SOA) Governance for the Services Driven Enterprise Eric A. Marks</title>
		<link>http://freeforebook.com/?p=58</link>
		<comments>http://freeforebook.com/?p=58#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:39:16 +0000</pubDate>
		<dc:creator>NurAminudin</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://freeforebook.com/?p=58</guid>
		<description><![CDATA[A must-have guide for all companies undertaking service-oriented architecture (SOA) and IT governanceService-Oriented Architecture Governance for the Services Driven Enterprise expertly covers the business, organizational, process, compliance, security, and technology facets of SOA and IT governance. This book provides a comprehensive enterprise view of governance from a strategic and tactical perspective, as well as modeling [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong><img class="alignleft size-full wp-image-59" title="9780470435304_L" src="http://freeforebook.com/wp-content/uploads/2009/10/9780470435304_L.jpg" alt="9780470435304_L" width="112" height="150" />A must-have guide for all companies undertaking service-oriented architecture (SOA) and IT governance</strong><em>Service-Oriented Architecture Governance for the Services Driven Enterprise</em> expertly covers the business, organizational, process, compliance, security, and technology facets of SOA and IT governance. This book provides a comprehensive enterprise view of governance from a strategic and tactical perspective, <span id="more-58"></span>as well as modeling and planning tools to help evolve a company&#8217;s ongoing governance requirements. Written by Eric Marks and the industry&#8217;s leading SOA authorities, this essential book provides a refreshing business-driven perspective to SOA and IT governance</p>
<p></span><span id="___spanRanderedObject"><span><a title="Download" href="http://www.ebook.com/ebooks/DB589C9B255C47BCA997E9A59106653D.dnl">Donwload</a> Service-Oriented Architecture (SOA) Governance for the Services Driven Enterprise</span><br />
<span>Eric A. Marks</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freeforebook.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
